<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrandDemand &#187; Fiona Dallimore</title>
	<atom:link href="/fr/author/fiona-dallimore/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.branddemand.com/fr</link>
	<description>BrandDemand</description>
	<lastBuildDate>Fri, 17 Apr 2015 15:26:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Connaissez-vous le pouvoir du Publipostage ?</title>
		<link>http://www.branddemand.com/fr/are-you-utilising-the-power-of-direct-mail/</link>
		<comments>http://www.branddemand.com/fr/are-you-utilising-the-power-of-direct-mail/#comments</comments>
		<pubDate>Fri, 21 Jun 2013 13:32:45 +0000</pubDate>
		<dc:creator>Fiona Dallimore</dc:creator>
				<category><![CDATA[Marketing tips]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Direct Mail]]></category>
		<category><![CDATA[Postcards]]></category>
		<category><![CDATA[special offer]]></category>

		<guid isPermaLink="false">http://branddemand-cms.wordpress.printing.com/uk/?p=1841</guid>
		<description><![CDATA[Direct mail continues to be one of the most effective marketing tools for generating new business. It can also be used to develop an on-going relationship with customers to maximise their loyalty, value and consequently, profitability over time. In this &#8230; <a href="/fr/are-you-utilising-the-power-of-direct-mail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.branddemand.com/fr/are-you-utilising-the-power-of-direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travaux Pratiques : Cr̩ez vos QR codes en quelques secondes</title>
		<link>http://www.branddemand.com/fr/make-your-own-qr-codes/</link>
		<comments>http://www.branddemand.com/fr/make-your-own-qr-codes/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:31:58 +0000</pubDate>
		<dc:creator>Fiona Dallimore</dc:creator>
				<category><![CDATA[BrandDemand Tools]]></category>
		<category><![CDATA[Management Tools]]></category>
		<category><![CDATA[Marketing tips]]></category>
		<category><![CDATA[How to]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://branddemand-cms.wordpress.printing.com/uk/?p=1816</guid>
		<description><![CDATA[You can now create QR codes for your marketing straight from your BrandDemand portal. Simply sign-in to your BrandDemand account. Click on the Files &#38; Images tab and enter the URL that you want to turn into a nifty QR &#8230; <a href="/fr/make-your-own-qr-codes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.branddemand.com/fr/make-your-own-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nowt lit tous les QR codes</title>
		<link>http://www.branddemand.com/fr/qr-codes/</link>
		<comments>http://www.branddemand.com/fr/qr-codes/#comments</comments>
		<pubDate>Wed, 08 May 2013 10:41:01 +0000</pubDate>
		<dc:creator>Fiona Dallimore</dc:creator>
				<category><![CDATA[BrandDemand Tools]]></category>
		<category><![CDATA[Marketing tips]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[QR code]]></category>

		<guid isPermaLink="false">http://branddemand-cms.wordpress.printing.com/uk/?p=1796</guid>
		<description><![CDATA[A what code? You may be unfamiliar with them, but over the last few years QR Codes have slipped into mainstream advertising, making them a viable business tool. A QR Code is just a barcode, like you&#8217;d find on your &#8230; <a href="/fr/qr-codes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.branddemand.com/fr/qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attirez l&#8217;attention avec du vernis s̩lectif UV</title>
		<link>http://www.branddemand.com/fr/spot-the-opportunity-with-starmarque/</link>
		<comments>http://www.branddemand.com/fr/spot-the-opportunity-with-starmarque/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 09:42:55 +0000</pubDate>
		<dc:creator>Fiona Dallimore</dc:creator>
				<category><![CDATA[Marketing tips]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[design tips]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[special offer]]></category>
		<category><![CDATA[spot gloss]]></category>
		<category><![CDATA[StarMarque]]></category>

		<guid isPermaLink="false">http://branddemand-cms.wordpress.printing.com/uk/?p=1769</guid>
		<description><![CDATA[It&#8217;s not just magpies that love shiny things&#8217; we&#8217;re all attracted to them. Diamond necklaces, new cars, crystal glasses. They never fail to get our attention. Increase your chances of getting noticed by adding glossy StarMarque highlights to your marketing &#8230; <a href="/fr/spot-the-opportunity-with-starmarque/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.branddemand.com/fr/spot-the-opportunity-with-starmarque/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 conseils avertis pour l&#8217;utilisation de vos cartes de visites doubles</title>
		<link>http://www.branddemand.com/fr/7-savvy-uses-for-folding-business-cards/</link>
		<comments>http://www.branddemand.com/fr/7-savvy-uses-for-folding-business-cards/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 09:10:47 +0000</pubDate>
		<dc:creator>Fiona Dallimore</dc:creator>
				<category><![CDATA[Marketing tips]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[folding business cards]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[special offer]]></category>

		<guid isPermaLink="false">http://branddemand-cms.wordpress.printing.com/uk/?p=1837</guid>
		<description><![CDATA[Your business card is your number 1 marketing tool and many peoples first introduction to your business. Make the most of the extra space on a folding business card and your customers will keep it in their wallet or purse &#8230; <a href="/fr/7-savvy-uses-for-folding-business-cards/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.branddemand.com/fr/7-savvy-uses-for-folding-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Travaux Pratiques : Cr̩er un questionnaire de satisfaction clients</title>
		<link>http://www.branddemand.com/fr/5-minute-workshop-creating-a-customer-feedback-scheme/</link>
		<comments>http://www.branddemand.com/fr/5-minute-workshop-creating-a-customer-feedback-scheme/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 09:03:02 +0000</pubDate>
		<dc:creator>Fiona Dallimore</dc:creator>
				<category><![CDATA[Marketing tips]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[feedback form]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://branddemand-cms.wordpress.printing.com/uk/?p=1827</guid>
		<description><![CDATA[When would you rather you found out you&#8217;ve lost a customer? In a years time when they&#8217;ve built a relationship with your competitor or as soon as you&#8217;ve upset them? There&#8217;s no use delaying bad news. If you&#8217;ve annoyed them, &#8230; <a href="/fr/5-minute-workshop-creating-a-customer-feedback-scheme/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.branddemand.com/fr/5-minute-workshop-creating-a-customer-feedback-scheme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- We FTS for /fr/author/fiona-dallimore/feed/. -->