<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrandDemand &#187; workshop</title>
	<atom:link href="/us/tag/workshop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.branddemand.com/us</link>
	<description>BrandDemand</description>
	<lastBuildDate>Thu, 24 Dec 2020 10:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>5 Minute Workshop: Creating a Customer Feedback Survey</title>
		<link>http://www.branddemand.com/us/creating-customer-feedback-survey/</link>
		<comments>http://www.branddemand.com/us/creating-customer-feedback-survey/#comments</comments>
		<pubDate>Tue, 30 Jul 2013 09:03:02 +0000</pubDate>
		<dc:creator>Fiona Dallimore</dc:creator>
				<category><![CDATA[Marketing tips]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[feedback form]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://branddemand-cms.wordpress.printing.com/uk/?p=1827</guid>
		<description><![CDATA[When would you rather find out you&#8217;ve lost a customer? In a year&#8217;s time when they&#8217;ve built a relationship with your competitor or as soon as you&#8217;ve upset them? There&#8217;s no use delaying bad news. If you&#8217;ve disappointed them, it&#8217;s &#8230; <a href="/us/creating-customer-feedback-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.branddemand.com/us/creating-customer-feedback-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- We FTS for /us/tag/workshop/feed/. -->