<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BrandDemand</title>
	<atom:link href="/us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.branddemand.com/us</link>
	<description>BrandDemand</description>
	<lastBuildDate>Thu, 24 Dec 2020 10:59:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>5 Things You May Not Know About BrandDemand</title>
		<link>http://www.branddemand.com/us/5-things-you-may-not-know-about-branddemand/</link>
		<comments>http://www.branddemand.com/us/5-things-you-may-not-know-about-branddemand/#comments</comments>
		<pubDate>Thu, 24 Oct 2013 17:35:37 +0000</pubDate>
		<dc:creator>scott.hamrick</dc:creator>
				<category><![CDATA[BrandDemand Blog]]></category>
		<category><![CDATA[BrandDemand]]></category>
		<category><![CDATA[print on demand]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[web to print]]></category>

		<guid isPermaLink="false">http://www.branddemand.com/us/?p=2240</guid>
		<description><![CDATA[&#160; Chances are you know BrandDemand is an intelligent web-to-print system that can save your company time and money. But perhaps there are some hidden tidbits of information that have passed you by. So we present 5 Things You May &#8230; <a href="/us/5-things-you-may-not-know-about-branddemand/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.branddemand.com/us/5-things-you-may-not-know-about-branddemand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Reasons Why Your Business Should Consider Web To Print</title>
		<link>http://www.branddemand.com/us/5-reasons-why-you-should-consider-web-to-print/</link>
		<comments>http://www.branddemand.com/us/5-reasons-why-you-should-consider-web-to-print/#comments</comments>
		<pubDate>Thu, 19 Sep 2013 13:18:39 +0000</pubDate>
		<dc:creator>Adam Berry</dc:creator>
				<category><![CDATA[BrandDemand Blog]]></category>
		<category><![CDATA[BrandDemand]]></category>
		<category><![CDATA[franchise]]></category>
		<category><![CDATA[print on demand]]></category>
		<category><![CDATA[printing]]></category>
		<category><![CDATA[web to print]]></category>

		<guid isPermaLink="false">http://www.branddemand.com/us/?p=2218</guid>
		<description><![CDATA[A web to print solution is a marketing collateral management system where control of order entry, fulfillment, accounting and reporting are consolidated and streamlined into one convenient package. Maybe you&#8217;ve wondered if your company should use web to print. What &#8230; <a href="/us/5-reasons-why-you-should-consider-web-to-print/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.branddemand.com/us/5-reasons-why-you-should-consider-web-to-print/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to use QR codes for your brand</title>
		<link>http://www.branddemand.com/us/qr-codes/</link>
		<comments>http://www.branddemand.com/us/qr-codes/#comments</comments>
		<pubDate>Thu, 22 Aug 2013 14:53:01 +0000</pubDate>
		<dc:creator>Fiona Dallimore</dc:creator>
				<category><![CDATA[BrandDemand Tools]]></category>
		<category><![CDATA[Marketing tips]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[QR code]]></category>

		<guid isPermaLink="false">http://branddemand-cms.wordpress.printing.com/uk/?p=1796</guid>
		<description><![CDATA[A what code? You may be unfamiliar with them, but over the last few years QR Codes have slipped into mainstream advertising, making them a viable business tool. A QR Code is just a barcode, like you&#8217;d find on your &#8230; <a href="/us/qr-codes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.branddemand.com/us/qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Minute Workshop: Creating a Customer Feedback Survey</title>
		<link>http://www.branddemand.com/us/creating-customer-feedback-survey/</link>
		<comments>http://www.branddemand.com/us/creating-customer-feedback-survey/#comments</comments>
		<pubDate>Tue, 30 Jul 2013 09:03:02 +0000</pubDate>
		<dc:creator>Fiona Dallimore</dc:creator>
				<category><![CDATA[Marketing tips]]></category>
		<category><![CDATA[Special Offers]]></category>
		<category><![CDATA[customer feedback]]></category>
		<category><![CDATA[feedback form]]></category>
		<category><![CDATA[flyers]]></category>
		<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://branddemand-cms.wordpress.printing.com/uk/?p=1827</guid>
		<description><![CDATA[When would you rather find out you&#8217;ve lost a customer? In a year&#8217;s time when they&#8217;ve built a relationship with your competitor or as soon as you&#8217;ve upset them? There&#8217;s no use delaying bad news. If you&#8217;ve disappointed them, it&#8217;s &#8230; <a href="/us/creating-customer-feedback-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.branddemand.com/us/creating-customer-feedback-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- We FTS for /us/feed/. -->